<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Radius</title>
	<atom:link href="http://www.blastradius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastradius.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Swoosh Shift</title>
		<link>http://www.blastradius.com/2012/02/17/the-swoosh-shift/</link>
		<comments>http://www.blastradius.com/2012/02/17/the-swoosh-shift/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:46:07 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[digital measurement]]></category>
		<category><![CDATA[networked brand]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2794</guid>
		<description><![CDATA[Fascinating article from Fortune on Nike&#8217;s new marketing mojo. Key takeaways? Let&#8217;s put it like this. In a discussion on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2797" class="wp-caption alignnone" style="width: 650px"><a href="http://www.blastradius.com/2012/02/17/the-swoosh-shift/nikeplus/" rel="attachment wp-att-2797"><img class="size-full wp-image-2797" title="nikeplus" src="http://www.blastradius.com/wp-content/uploads/2012/02/nikeplus.jpg" alt="" width="640" height="427" /></a><p class="wp-caption-text">Photo by Kristian Johansson.</p></div>
<p>Fascinating article from Fortune on <a href="http://management.fortune.cnn.com/2012/02/13/nike-digital-marketing/?section=magazines_fortune">Nike&#8217;s new marketing mojo.</a></p>
<p>Key takeaways? Let&#8217;s put it like this. In a discussion on meaningful brands, Michel A. Jansen once said that &#8220;the right to exist&#8221; is only granted when a company continuously adds value for its customers.</p>
<p>Over 200 million people have given Nike that right to exist. The sports brand understands the cardinal rule to survival in this cluttered, digital era: make connections. This translates into doing things that reach people, that touch people, that convince people, and most of all, add value.</p>
<p>Nike has shunned the usual top-down approach to campaign releases (via traditional mediums such as TV or print) and now favors the reverse approach, where it leverages all digital touch points and creates products that form intimate connections with its target audience. Its media mix is more heavily reliant on digital and &#8216;non-traditional&#8217; tactics than any other brand in the top 100 advertisers.</p>
<p>And the strategy is paying off. Nike now has an engaged Superbowl-sized audience 365 days a year. Which in turn translates to over $21 billion in sales &#8212; a 30% lead on its closest rival.</p>
<p>For more insight into Nike&#8217;s innovative brand model, check out the full article <a href="http://management.fortune.cnn.com/2012/02/13/nike-digital-marketing/?section=magazines_fortune">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/02/17/the-swoosh-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversuasion</title>
		<link>http://www.blastradius.com/2012/02/15/conversuasion/</link>
		<comments>http://www.blastradius.com/2012/02/15/conversuasion/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:28:53 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Jason Theodor]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2784</guid>
		<description><![CDATA[Blast Radius Creative Director on "There is No Box."]]></description>
			<content:encoded><![CDATA[<p>Blast Radius Toronto Creative Director, Jason Theodor, will be speaking on the topic &#8220;There is no box&#8221; at this year&#8217;s Conversuasion, a fireside chat bringing you a series of intimate stories, insights, and talks from some of the most significant leaders in our industry.</p>
<p>Toronto, ON<br />
February 22</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/02/15/conversuasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek</title>
		<link>http://www.blastradius.com/2012/02/08/informationweek/</link>
		<comments>http://www.blastradius.com/2012/02/08/informationweek/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:34:30 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[Gautam Lohia]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2760</guid>
		<description><![CDATA[Blast Radius EVP of Emerging Technology interviewed on tablet advertising. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blastradius.com/wp-content/uploads/2012/02/cartablet.jpg" alt="Flickr hammershaug" title="Tablet Car Mount" width="640" height="427" class="aligncenter size-full wp-image-2761" />Gautam Lohia, Blast Radius&#8217; EVP of Emerging Technologies, was interviewed for <a href="http://www.informationweek.com" target="_blank">InformationWeek</a>&#8216;s latest piece on tablet advertising &#8211; &#8220;Tablets in Business: Hard Lessons from Early Adopters.&#8221;</p>
<p><a href="http://www.informationweek.com/news/global-cio/interviews/232600075" target="_blank">Read the full article</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/02/08/informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vice Presidents of Technology</title>
		<link>http://www.blastradius.com/2012/02/08/new-vps-of-technology/</link>
		<comments>http://www.blastradius.com/2012/02/08/new-vps-of-technology/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:24:40 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2756</guid>
		<description><![CDATA[Lead roles in Amsterdam, New York and Vancouver. ]]></description>
			<content:encoded><![CDATA[<p>Blast Radius has promoted three directors of technology to lead roles on the West Coast, East Coast, and Europe. Nathan Paziuk becomes VP, Technology in Vancouver; Michael Park becomes VP, Technology in New York, and Adrian Dobrea becomes VP, Technology in Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/02/08/new-vps-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe &amp; Mail</title>
		<link>http://www.blastradius.com/2012/01/26/globe-mail/</link>
		<comments>http://www.blastradius.com/2012/01/26/globe-mail/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:10:15 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[Gurval Caer]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2740</guid>
		<description><![CDATA[Interview with Blast Radius CEO, Gurval Caer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blastradius.com/wp-content/uploads/2012/01/rob_gurval.jpg" alt="" title="rob_gurval" width="620" height="348" class="aligncenter size-full wp-image-2743" /><a href="http://www.theglobeandmail.com/" target="_blank">The Globe &#038; Mail</a>&#8216;s Report on Business profiled Blast Radius President &#038; CEO, Gurval.<br />
<a href="http://www.theglobeandmail.com/report-on-business/rob-magazine/7-questions-for-ad-man-gurval-caer/article2313346/" target="_blank"><br />
Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/01/26/globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Controls Chaos</title>
		<link>http://www.blastradius.com/2012/01/26/quick-controls-chaos/</link>
		<comments>http://www.blastradius.com/2012/01/26/quick-controls-chaos/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:00:54 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Launches]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2714</guid>
		<description><![CDATA[An interactive experience for Jordan showing off the moves that make CP so quick. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blastradius.com/wp-content/uploads/2012/01/cp3v.jpg" alt="" title="Jordan CP3.V" width="743" height="488" class="aligncenter size-full wp-image-2715" />Explore the moves and shoes that make Chris Paul so quick with this new campaign for Jordan Brand, a division of Nike Inc. From his lightning first step to his unstoppable finishes, this eye-popping experience takes you deep into CP’s game with videos, downloadable posters and a performance breakdown of the Jordan CP3.V.</p>
<p><a href="http://www.jumpman23.com/cp3v/quick" target="_blank">Click here to check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/01/26/quick-controls-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on Shop Talk</title>
		<link>http://www.blastradius.com/2012/01/25/new-on-shop-talk/</link>
		<comments>http://www.blastradius.com/2012/01/25/new-on-shop-talk/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:17:37 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[shop talk]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2702</guid>
		<description><![CDATA[Our talented tech team at Blast Radius has been busy. Fortunately, they&#8217;ve had time to share some interesting insights. Amsterdam [...]]]></description>
			<content:encoded><![CDATA[<p>Our talented tech team at Blast Radius has been busy. Fortunately, they&#8217;ve had time to share some interesting insights.</p>
<p>Amsterdam developer Topher Johnson and technology architect John Cavacas share their experiences building the NIVEA augmented reality app (featuring Rihanna) <a href="http://www.blastradius.com/2012/01/25/nivea-and-ugc/ ">here.</a></p>
<p>Chris Tan, a QA lead in Vancouver, talks us through a new testing tool called Kryptonite <a href="http://www.blastradius.com/2012/01/25/kryptonite-automation/">here.</a></p>
<p>Read all Shop Talk blog posts <a href="http://www.blastradius.com/tag/shop-talk/">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/01/25/new-on-shop-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIVEA and UGC</title>
		<link>http://www.blastradius.com/2012/01/25/nivea-and-ugc/</link>
		<comments>http://www.blastradius.com/2012/01/25/nivea-and-ugc/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:36:32 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[shop talk]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2700</guid>
		<description><![CDATA[NIVEA, known worldwide for their skin care products, sponsored international pop sensation Rihanna’s latest tour as part of a massive [...]]]></description>
			<content:encoded><![CDATA[<p>NIVEA, known worldwide for their skin care products, sponsored international pop sensation Rihanna’s latest tour as part of a massive re-branding campaign in 2011.  In mid-July of this year, Rihanna had the distinction of being the most popular woman on Facebook<a title="" href="#_ftn1">[1]</a>.  We wanted to take this partnership and use both parties’ strengths to boost NIVEA’s online presence to a younger demographic. We felt that an interactive application on Facebook would allow the user to put themselves in a video with Rihanna via their webcam to create a music video that the user could then share with their friends would be a perfect opportunity to meet this goal.</p>
<p><span id="more-2700"></span></p>
<p>The application, Co-Star with Rihanna (CWR), launched in July 2010 to 40 different locales.  To date it has received hundreds of thousands of page views, and almost 15 thousand videos created from all corners of the globe.</p>
<p>CWR was a simple to execute, but difficult to build application that had the user record themselves along with Rihanna to create a short music video for her hit song “California King Bed.”  The application could be accessed by “liking” NIVEA’s localized Facebook pages.  After the page was liked a link to the application was displayed.  After following the link, the user was presented with a short intro video of Rihanna.  The user was then asked to record two different videos.  The first was a short 3 second intro where the user could record an intro.  Video only, no sound was recorded.  After the intro was recorded, reviewed by the user and accepted, they would then record a longer sequence of them performing dance moves in a split-screen with Rihanna.  Text instructions at the bottom of the screen informed the user what to do.  They could also mirror Rihanna’s movements, as the video of her doing the moves was displayed alongside the recording.  The user is again asked to review and the second recording.  We then stitch together the two videos, along with additional video of Rihanna to create a music video that is first displayed within the Facebook application.  If the user likes and submits the video, it then goes through moderation, and if approved is displayed under a corresponding localized NIVEA domain, which the user can then share with their friends.</p>
<p>We expected for this application to attract a lot of attention.  To make sure that we can cope with load spikes and the servers that hosted our main NIVEA application weren’t troubled by the extra traffic we aimed to host as much of CWR on the CLOUD.  We used Amazon’s Web Services<a title="" href="#_ftn2">[2]</a> (Hosting and CDN) to host most of the Facebook application.</p>
<p>We built the web application in PHP using the popular and well supported CakePHP framework.  This decision was made for multiple reasons.  First, it was a technology that our developers were familiar with, having worked with Facebook applications in PHP before.  The main NIVEA site is built in .NET, but we felt that Amazon’s AWS was not proven with .NET and we wanted to ensure that scaling the application to respond to demand would not be an issue.  We had a compressed timeline for the project, and the guarantee that environment set up would be easy, and would scale well was an advantage of PHP over .NET for this particular scenario.</p>
<p>Many different technologies came together to make this application possible.  We used PHP and Flash for the main application. The Flash application provided the best option to allow for video capture and manipulation, putting a lot of the burden of the video operations on the client side, which with our scalability goals, was a good fit. We still needed to record video on the server side, and for that we opted for a Java based media streaming server called Wowza<a title="" href="#_ftn3">[3]</a>.  A Java environment was set up on AWS to host the Wowza servers, and to allow for load balancing between these media servers, we built our own load balancing mechanism, which while simple, fit the needs of the project.</p>
<p>The Content Management System that is used for the main NIVEA site is Sitecore<a title="" href="#_ftn4">[4]</a>.  This is a .NET application so CWR did not directly connect with it, but it was something the client was familiar with so we wanted to use it to manage all our localized content.  Normally, an HTTP request on the NIVEA site would connect to the Sitecore database to get the content for the rendered page.  CWR needed to access this content, but wasn’t part of our main application, so we devised a different content publishing strategy that would allow the client to keep using the same CMS.  A “Static Publisher” was developed so that when certain items in the Sitecore CMS were published, the HTML or XML output along with any related media assets would be saved to disk as files.  These files would then be uploaded to the PHP application directory on AWS so that they could be consumed by the application.  An rsync pull process then ensured that this content was distributed as needed to each running application server. This process also allowed us to spin up any number of new instances without having to worry about ensuring their content and code was up to date. Essentially each new spawned instance updated itself and joined the load balancing pool.</p>
<p>An administrative web application was developed in to allow for a 3<sup>rd</sup> party moderation agency to moderate all videos that were submitted.  We had to make sure that any user generated content was appropriate for viewing and met NIVEA’s guidelines.  In addition to moderation, the admin application allowed moderators review any approved or disapproved videos, view statistics for the number of videos created, and how many per country.</p>
<p>At the time of writing, Co-star With Rihanna has been launched in 40 different locales, with over 13 thousand videos started, and nearly 4000 videos submitted.  A majority of the videos submitted were of theBefore the application launched, NIVEA had a combination of 800,000 likes on their localized Facebook pages.  After the application, the number of likes sky-rocketed to over 2 million.</p>
<p>Despite some technical hurdles, the Co-Star with Rihanna Facebook application was a very successful.  We met our goal of increasing NIVEA’s brand awareness to a younger audience, and now have a wealth of in house experience with interactive Facebook applications.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref1">[1]</a> <a href="http://mashable.com/2011/07/15/rihanna-facebook/">http://mashable.com/2011/07/15/rihanna-facebook/</a></p>
</div>
<div>
<p><a title="" href="#_ftnref2">[2]</a> <a href="http://aws.amazon.com/">http://aws.amazon.com/</a></p>
</div>
<div>
<p><a title="" href="#_ftnref3">[3]</a> <a href="http://www.wowza.com/">http://www.wowza.com/</a></p>
</div>
<div>
<p><a title="" href="#_ftnref4">[4]</a> <a href="http://www.sitecore.net/">http://www.sitecore.net/</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/01/25/nivea-and-ugc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kryptonite Automation: Selenium made easy</title>
		<link>http://www.blastradius.com/2012/01/25/kryptonite-automation/</link>
		<comments>http://www.blastradius.com/2012/01/25/kryptonite-automation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:34:39 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shop talk]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2697</guid>
		<description><![CDATA[At Blast Radius, we know that part of evolving is learning from past experiences. Whether this is through reinforcing good [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>At Blast Radius, we know that part of evolving is learning from past experiences. Whether this is through reinforcing good habits or removing project inefficiencies, the end goal is the same: to improve. We strategically seek better quality software to keep us ahead of the curve.  One of the tools born of  this need is an automated, open-source testing tool called “Kryptonite.”</p>
<p><span id="more-2697"></span></p>
<p>Think of Kryptonite as a single tool that combines the functionality of multiple frameworks. Kryptonite makes it easy for someone with little technical background to enjoy the perks of  complex tools like JUnit and Selenium GRID with very little ramp-up. This tool can be used on multiple phases of a project, such as:</p>
<ul>
<li>automating acceptance tests during the design phase</li>
<li>validating regression during the implementation phase</li>
<li>performing the production smoke test</li>
<li>monitoring the site post-launch</li>
</ul>
<p>It allows technical users to extend testing functionality while also permitting non-technical users to create scripts via the Selenium IDE’s record/playback utility. Kryptonite also displays the visual differences between validated and current screenshots of a page’s reporting errors when differences are detected.</p>
<p>Kryptonite has been used on multiple Blast Radius projects and will continue to evolve. Although almost everything can be automated, this does not mean that automating everything is always cost-effective.</p>
<p>Kryptonite’s main goal is to minimize the time wasted when redundantly setting up Selenium tests on a project. This tool does not replace the need for QA but supplements manual tests with automated tests; it allows skilled QA engineers/analysts to focus on more complex tasks (like finding obscure security exploits!). Additional advantages of automated tests are increasingly evident closer to launch. Automated tests on areas that are expected to remain unchanged are used when migrating between environments and are invaluable when smoke testing production deployments.</p>
<p>Try a beta version of Kryptonite now by running the packaged sample scripts. Follow us <a href="https://github.com/Chris-Tan/kryptonite">on GitHub</a> and watch for an upcoming non-beta release. Tutorial pages will be posted within the next few weeks detailing how to set up and begin using Kryptonite on your project.</p>
<p><em>Article by Chris Tan, QA Lead, Vancouver.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/01/25/kryptonite-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam Ad Blog</title>
		<link>http://www.blastradius.com/2012/01/24/amsterdam-ad-blog/</link>
		<comments>http://www.blastradius.com/2012/01/24/amsterdam-ad-blog/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:12:48 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Gerald Hensel]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.blastradius.com/?p=2693</guid>
		<description><![CDATA[Blast Radius Amsterdam strategist on founding the Dutch chapter of the Account Planners Group. ]]></description>
			<content:encoded><![CDATA[<p>Blast Radius Amsterdam strategist, Gerald Hensel, on co-founding the new Dutch brand of the Account Planners Group (APG) in the <a href="http://www.amsterdamadblog.com/" target="_blank">Amsterdam Ad Blog</a>. </p>
<p>&#8220;The idea behind the APG Netherlands is to create a forum for everyone that considers him or herself Planner. Hopefully it will become something that helps us to network as well as learn from one another. We should appreciate the fact that our job is about learning and about generating insights.&#8221;</p>
<p><a href="http://www.amsterdamadblog.com/2012/01/23/apg-netherlands-a-forum-for-planners/" target="_blank">Read the full article here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blastradius.com/2012/01/24/amsterdam-ad-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

